Roll Bowling Imatran Kylpylä
Imatra
Scroll sideways to see more lanes and resources.
| Starts | Rata 1 | Rata 2 | Rata 3 | Rata 4 | Rata 5 | Rata 6 | Rata 7 | Rata 8 |
|---|---|---|---|---|---|---|---|---|
| 16:00 | EventRoll Open Finaali15:30–18:30 | |||||||
| 16:30 | ||||||||
| 17:00 | ||||||||
| 17:30 | ||||||||
| 18:00 | ||||||||
| 18:30 |
Reserved18:30–19:30 |
Reserved18:30–19:30 |
Reserved18:30–19:30 |
Reserved18:30–19:30 |
Reserved18:30–19:30 |
Free Glow bowling | Free Glow bowling | Free Glow bowling |
| 19:00 | Free Glow bowling | Free Glow bowling | Free Glow bowling | |||||