Scroll sideways to see more lanes and resources.
| Starts | Rata 1 | Rata 2 | Rata 3 | Rata 4 | Rata 5 | Rata 6 | Rata 7 | Rata 8 | Saunakabinetti | Snooker | Biljardi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | CompetitionVeteraanien kilpailuvuoro11:00–13:3016 / 16 · Full | Book by phone | Free | Free | |||||||
| 11:30 | Book by phone | Free | Free | ||||||||
| 12:00 | Book by phone | Free | Free | ||||||||
| 12:30 | Book by phone | Free | Free | ||||||||
| 13:00 | Book by phone | Free | Free | ||||||||
| 13:30 |
Reserved13:30–14:00 |
Reserved13:30–14:00 |
Reserved13:30–14:00 |
Reserved13:30–14:00 |
Reserved13:30–14:00 |
Reserved13:30–14:00 |
Reserved13:30–14:30 |
Reserved13:30–14:30 |
Book by phone | Free | Free |
| 14:00 | CompetitionKilpailuvuoro14:00–16:300 / 12 | Book by phone | Free | Free | |||||||
| 14:30 | Free | Free | Book by phone | Free | Free | ||||||
| 15:00 | Free | Free | Book by phone | Free | Free | ||||||
| 15:30 | Free | Free | Book by phone | Free | Free | ||||||
| 16:00 | Free | Free | Book by phone | Free | Free | ||||||
| 16:30 |
Reserved16:30–17:00 |
Reserved16:30–17:00 |
Reserved16:30–17:00 |
Reserved16:30–17:00 |
Free | Free |
Reserved16:30–17:30 |
Reserved16:30–17:30 |
Book by phone | Free | Free |
| 17:00 | CompetitionKilpailuvuoro klo 17:0017:00–19:000 / 8 | Free | Free | Book by phone | Free | Free | |||||
| 17:30 | Free | Free | Free | Free | Book by phone | Free | Free | ||||
| 18:00 | Free | Free | Free | Free | Book by phone | Free | Free | ||||
| 18:30 | Free | Free | Free | Free | Book by phone | Free | Free | ||||
Jyväskylän Keilahalli
Contact the venue to book
This available slot cannot be booked online. Contact the venue directly to ask about booking.
- Phone number
- 0405828115