Scroll sideways to see more lanes and resources.
| Starts | Rata 1 | Rata 2 | Rata 3 | Rata 4 | Rata 5 | Rata 6 | Rata 7 | Rata 8 |
|---|---|---|---|---|---|---|---|---|
| 12:00 | CompetitionErikoinen/viikko/veteraani12:00–13:000 / 12 | Free | Free | |||||
| 12:30 | Free | Free | ||||||
| 13:00 | CompetitionErikoinen/viikko/veteraani13:00–14:000 / 12 | Free | Free | |||||
| 13:30 | Free | Free | ||||||
| 14:00 | Free | Free | Free | Free | Free | Free | Free | Free |
| 14:30 | Free | Free | Free | Free | Free | Free | Free | Free |
| 15:00 | Free | Free | Free | Free | Free | Free | Free | Free |
| 15:30 | Free | Free | Free | Free | Free | Free | Free | Free |
| 16:00 | Free | Free | Free | Free | Free | Free | Free | Free |
| 16:30 | Free | Free | Free | Free | EventRH16:30–17:00 | |||
| 17:00 |
Reserved17:00–18:00 |
Free | Free | Free | CompetitionErikoinen/viikko/veteraani17:00–18:000 / 8 | |||
| 17:30 | Free | Free | Free | |||||
| 18:00 |
Reserved18:00–19:00 |
Free | Free | Free | CompetitionErikoinen/viikko/veteraani18:00–19:000 / 8 | |||
| 18:30 | Free | Free | Free | |||||