Scroll sideways to see more lanes and resources.
| Starts | Rata 1 | Rata 2 | Rata 3 | Rata 4 | Rata 5 | Rata 6 |
|---|---|---|---|---|---|---|
| 11:00 | CompetitionVETERAANICUP11:00–13:300 / 12 | |||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | Free | Free | Free | Free | Free | Free |
| 14:00 | Free | Free | Free | Free | Free | Free |
| 14:30 | Free | Free |
Reserved14:30–15:00 |
Reserved14:30–15:00 |
Free | Free |
| 15:00 | Free | Free | CompetitionMESIKÄMMEN OPEN15:00–16:300 / 4 | Free | Free | |
| 15:30 | Free | Free | Free | Free | ||
| 16:00 | Free | Free | Free | Free | ||
| 16:30 |
Reserved16:30–17:30 |
Reserved16:30–17:30 |
CompetitionMESIKÄMMEN OPEN16:30–18:000 / 4 | Free | Free | |
| 17:00 | Free | Free | ||||
| 17:30 | Free | Free | Free | Free | ||
| 18:00 | Free | Free | Free | Free | Free | Free |
| 18:30 | Free | Free | Free | Free | Free | Free |
| 19:00 | Free | Free | Free | Free | Free | Free |
| 19:30 | Free | Free | Free | Free | Free | Free |