Scroll sideways to see more lanes and resources.
| Starts | Rata 1 | Rata 2 | Rata 3 | Rata 4 | Rata 5 | Rata 6 | Kabinetti | _____ |
|---|---|---|---|---|---|---|---|---|
| 12:00 | Free | Free | Free | Free | Free | Free | Book by phone | Book by phone |
| 12:30 | Free | Free | Free | Free | Free | Free | Book by phone | Book by phone |
| 13:00 | Free | Free | Free | Free | Free | Free | Book by phone | Book by phone |
| 13:30 | Free | Free | Free | Free | Free | Free | Book by phone | Book by phone |
| 14:00 | CompetitionKeskiviikon Kahvikisa/EK14:00–16:300 / 9 | Free | Free | Free | Book by phone | Book by phone | ||
| 14:30 | Free | Free | Free | Book by phone | Book by phone | |||
| 15:00 | Free | Free | Free | Book by phone | Book by phone | |||
| 15:30 | Free | Free | Free | Book by phone | Book by phone | |||
| 16:00 | Free | Free | Free | Book by phone | Book by phone | |||
| 16:30 | Free | Free | Free | Free | Free | Free | Book by phone | Book by phone |
| 17:00 | Free | Free | Free | Free | Free | Free | Book by phone | Book by phone |
| 17:30 | Free | Free | Free | Free | Free | Free | Book by phone | Book by phone |
| 18:00 | Free |
Reserved18:00–19:30 |
Reserved18:00–19:30 |
CompetitionIKKE Treenivuoro VAKIO18:00–20:009 / 9 · Full | Book by phone | Book by phone | ||
| 18:30 | Free | Book by phone | Book by phone | |||||
| 19:00 |
Reserved19:00–20:00 |
Book by phone | Book by phone | |||||
| 19:30 | Free | Free | Book by phone | Book by phone | ||||
Ylöjärven Keilahalli ja Pienoisgolf
Contact the venue to book
This available slot cannot be booked online. Contact the venue directly to ask about booking.
- Phone number
- 0505524227