Scroll sideways to see more lanes and resources.
| Starts | Rata 1 | Rata 2 | Rata 3 | Rata 4 | Rata 5 | Rata 6 | Rata 7 | Rata 8 | Snooker | Biljardi |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | CompetitionKaamoskisa 3sr12:00–13:000 / 16 | Free | Free | |||||||
| 12:30 | Free | Free | ||||||||
| 13:00 | CompetitionKaamoskisa 3sr13:00–14:300 / 16 | Free | Free | |||||||
| 13:30 | Free | Free | ||||||||
| 14:00 | Free | Free | ||||||||
| 14:30 |
Reserved14:30–16:00 |
Reserved14:30–16:00 |
Reserved14:30–16:00 |
Reserved14:30–16:00 |
Reserved14:30–16:00 |
Reserved14:30–16:00 |
Reserved14:30–16:00 |
Reserved14:30–16:00 |
Free | Free |
| 15:00 | Free | Free | ||||||||
| 15:30 | Free | Free | ||||||||