Scroll sideways to see more lanes and resources.
| Starts | Rata 1 | Rata 2 | Rata 3 | Rata 4 | Rata 5 | Rata 6 | Rata 7 | Rata 8 | Snooker | Biljardi |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | CompetitionKahvikisa TORTTU KAHVIT KAIKILLE12:00–13:301 / 16 | Free | Free | |||||||
| 12:30 | Free | Free | ||||||||
| 13:00 | Free | Free | ||||||||
| 13:30 | CompetitionKahvikisa13:30–15:008 / 16 | Free | Free | |||||||
| 14:00 | Free | Free | ||||||||
| 14:30 | Free | Free | ||||||||
| 15:00 | CompetitionVeteraanien Kahvikisa15:00–16:000 / 6 | Free | Free | Free | Free | Free | Free | Free | ||
| 15:30 | Free | Free | Free | Free | Free | Free | Free | |||
| 16:00 | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| 16:30 | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| 17:00 | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| 17:30 |
Reserved17:30–19:00 |
Reserved17:30–19:00 |
Reserved17:30–19:00 |
Reserved17:30–19:00 |
Reserved17:30–19:00 |
Free |
Reserved17:30–18:00 |
Reserved17:30–18:00 |
Free | Free |
| 18:00 |
Reserved18:00–19:00 |
CompetitionKaamoskisa 3sr18:00–19:000 / 4 | Free | Free | ||||||
| 18:30 | Free | Free | ||||||||
| 19:00 | Free | Free | Free | Free | Free | Free | CompetitionKaamoskisa 3sr19:00–20:000 / 4 | Free | Free | |
| 19:30 | Free | Free | Free | Free | Free | Free | Free | Free | ||