Scroll sideways to see more lanes and resources.
| Starts | Rata 1 | Rata 2 | Rata 3 | Rata 4 | Rata 5 |
|---|---|---|---|---|---|
| 12:00 | Free | Free | Free | Free | Free |
| 12:30 | Free | Free | Free | Free | Free |
| 13:00 | Free | Free | Free | Free | Free |
| 13:30 | Free | Free | Free | Free | Free |
| 14:00 | Free | Free | Free | Free | Free |
| 14:30 | Free | Free | Free | Free | Free |
| 15:00 | Free | Free | Free | Free | Free |
| 15:30 |
Reserved15:30–17:00 |
Free | Free | Free | Free |
| 16:00 | Free | Free | Free | Free | |
| 16:30 | Free | Free | Free | Free | |
| 17:00 | Free | Free | Free | Free | Free |
| 17:30 | Free | Free | Free | Free | Free |
| 18:00 |
Reserved18:00–20:00 |
Reserved18:00–20:00 |
Reserved18:00–20:00 |
Reserved18:00–20:00 |
Reserved18:00–20:00 |
| 18:30 | |||||
| 19:00 | |||||
| 19:30 | |||||
| Starts | Rata 1 | Rata 2 | Rata 3 | Rata 4 | Rata 5 |