Scroll sideways to see more lanes and resources.
| Starts | Rata 1 | Rata 2 |
|---|---|---|
| 15:00 | CompetitionKilpailu/harjoittelu15:00–16:004 / 4 · Full | |
| 15:30 | ||
| 16:00 | CompetitionKilpailu/harjoittelu16:00–17:004 / 4 · Full | |
| 16:30 | ||
| 17:00 | CompetitionKilpailu/harjoittelu17:00–18:000 / 4 | |
| 17:30 | ||
| 18:00 | CompetitionKilpailu/harjoittelu18:00–19:000 / 4 | |
| 18:30 | ||
| 19:00 |
Reserved19:00–21:00 |
Reserved19:00–21:00 |
| 19:30 | ||
| 20:00 | ||
| 20:30 | ||