Scroll sideways to see more lanes and resources.
| Starts | Rata 1 | Rata 2 | Rata 3 | Rata 4 | Rata 5 | Rata 6 | Rata 7 | Rata 8 | Rata 9 | Rata 10 | Rata 11 | Rata 12 | Kabinetti |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | EventRadanhoito12:00–13:00 | Free | Free | Free | Free | Book by phone | |||||||
| 12:30 | Free | Free | Free | Free | Book by phone | ||||||||
| 13:00 | CompetitionWaasa Open / VKL Sen 113:00–16:0012 / 16 | Free | Free | Free | Free | Book by phone | |||||||
| 13:30 | Free | Free | Free | Free | Book by phone | ||||||||
| 14:00 | Free | Free | Free | Free | Book by phone | ||||||||
| 14:30 | Free | Free | Free | Free | Book by phone | ||||||||
| 15:00 |
Reserved15:00–16:00 |
Reserved15:00–16:00 |
Free | Free | Book by phone | ||||||||
| 15:30 | Free | Free | Book by phone | ||||||||||
| 16:00 | Free | Free | Free |
Reserved16:00–17:00 |
Reserved16:00–17:00 |
Reserved16:00–17:00 |
Reserved16:00–17:00 |
Reserved16:00–17:00 |
Reserved16:00–17:00 |
Reserved16:00–17:00 |
Reserved16:00–17:00 |
Reserved16:00–17:00 |
Book by phone |
| 16:30 | Free | Free | Free | Book by phone | |||||||||
| 17:00 | Free | Free | Free | Free | Free | Free | Free |
Reserved17:00–18:00 |
Reserved17:00–18:00 |
Reserved17:00–18:00 |
Reserved17:00–18:00 |
Reserved17:00–18:00 |
Book by phone |
| 17:30 | EventRadanhoito17:30–18:00 | Free | Book by phone | ||||||||||
| 18:00 | CompetitionWaasa Open / VKL Sen 118:00–20:002 / 12 | EventJUKE-team18:00–19:00 | Book by phone | ||||||||||
| 18:30 | Book by phone | ||||||||||||
| 19:00 | EventVIS Vakio19:00–20:00 | Book by phone | |||||||||||
| 19:30 | Book by phone | ||||||||||||
Vaasan Keilailuliitto r.y.
Contact the venue to book
This available slot cannot be booked online. Contact the venue directly to ask about booking.
- Phone number
- 050 538 4566
- kassa@vklvbf.com