Scroll sideways to see more lanes and resources.
| Starts | Rata 1 | Rata 2 | Rata 3 | Rata 4 | Rata 5 | Rata 6 | Rata 7 | Rata 8 | Rata 9 | Rata 10 | Rata 11 | Rata 12 | Kabinetti |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | CompetitionWaasa Open / VKL Sen 110:00–12:307 / 16 | Free | Free | Free | Free | Book by phone | |||||||
| 10:30 | Free | Free | Free | Free | Book by phone | ||||||||
| 11:00 | Free | Free | Free | Free | Book by phone | ||||||||
| 11:30 | Free | Free | Free | Free | Book by phone | ||||||||
| 12:00 | Free | Free | Free | Free | Book by phone | ||||||||
| 12:30 | EventRadanhoito12:30–13:00 | Free | Free | Free | Free | Book by phone | |||||||
| 13:00 | CompetitionWaasa Open / VKL Sen 113:00–15:304 / 16 | Free | Free | Free | Free | Book by phone | |||||||
| 13:30 | Free | Free | Free | Free | Book by phone | ||||||||
| 14:00 | Free | Free | Free | Free | Book by phone | ||||||||
| 14:30 | Free | Free | Free | Free | Book by phone | ||||||||
| 15:00 | Free | Free | Free | Free | Book by phone | ||||||||
| 15:30 | EventRadanhoito15:30–16:00 | Free | Free | Free | Free | Book by phone | |||||||
| 16:00 | CompetitionWaasa Open / VKL Sen 116:00–18:002 / 16 | Free | Free | Free | Free | Book by phone | |||||||
| 16:30 | Free | Free | Free | Free | Book by phone | ||||||||
| 17:00 | Free | Free | Free | Free | Book by phone | ||||||||
| 17:30 | Free | Free | Free | Free | Book by phone | ||||||||
Vaasan Keilailuliitto r.y.
Contact the venue to book
This available slot cannot be booked online. Contact the venue directly to ask about booking.
- Phone number
- 050 538 4566
- kassa@vklvbf.com