Scroll sideways to see more lanes and resources.
| Starts | Rata 1 | Rata 2 | Rata 3 | Rata 4 | Rata 5 | Rata 6 | Rata 7 | Rata 8 | Rata 9 | Rata 10 | Rata 11 | Rata 12 | Kabinetti |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | CompetitionWaasa Open10:00–12:304 / 24 | Book by phone | |||||||||||
| 10:30 | Book by phone | ||||||||||||
| 11:00 | Book by phone | ||||||||||||
| 11:30 | Book by phone | ||||||||||||
| 12:00 | Book by phone | ||||||||||||
| 12:30 | EventRadanhoito12:30–13:00 | Book by phone | |||||||||||
| 13:00 | CompetitionWaasa Open13:00–15:304 / 24 | Book by phone | |||||||||||
| 13:30 | Book by phone | ||||||||||||
| 14:00 | Book by phone | ||||||||||||
| 14:30 | Book by phone | ||||||||||||
| 15:00 | Book by phone | ||||||||||||
| 15:30 | EventRadanhoito15:30–16:00 | Book by phone | |||||||||||
| 16:00 | CompetitionWaasa Open16:00–18:005 / 24 | Book by phone | |||||||||||
| 16:30 | Book by phone | ||||||||||||
| 17:00 | Book by phone | ||||||||||||
| 17:30 | Book by phone | ||||||||||||
| 18:00 | EventRadanhoito18:00–18:30 | Book by phone | |||||||||||
| 18:30 | CompetitionWaasa Open Desperado 1 SARJA18:30–20:001 / 24 | Book by phone | |||||||||||
| 19:00 | Book by phone | ||||||||||||
| 19:30 | Book by phone | ||||||||||||
Vaasan Keilailuliitto r.y.
Contact the venue to book
This available slot cannot be booked online. Contact the venue directly to ask about booking.
- Phone number
- 050 538 4566
- kassa@vklvbf.com