Scroll sideways to see more lanes and resources.
| Starts | Rata 1 | Rata 2 | Rata 3 | Rata 4 | Rata 5 | Rata 6 | Kabinetti | _____ |
|---|---|---|---|---|---|---|---|---|
| 10:00 | CompetitionKlo 10:00 Nelikko-Team Salaoksa / EVN-T.Palloboys10:00–12:300 / 12 | Book by phone | Book by phone | |||||
| 10:30 | Book by phone | Book by phone | ||||||
| 11:00 | Book by phone | Book by phone | ||||||
| 11:30 | Book by phone | Book by phone | ||||||
| 12:00 | Book by phone | Book by phone | ||||||
| 12:30 | Free | Free | Free | Free | Free | Free | Book by phone | Book by phone |
| 13:00 | Free | Free | Free | Free | Free | Free | Book by phone | Book by phone |
| 13:30 | Free | Free | Free | Free | Free | Free | Book by phone | Book by phone |
| 14:00 | Free | Free | Free | Free | Free | Free | Book by phone | Book by phone |
| 14:30 | Free | Free | Free | Free | Free | Free | Book by phone | Book by phone |
| 15:00 | Free | Free | Free | Free | Free | Free | Book by phone | Book by phone |
| 15:30 | Free | Free | Free | Free | Free | Free | Book by phone | Book by phone |
| 16:00 | Free | Free | Free | Free | Free | Free | Book by phone | Book by phone |
| 16:30 | Free | Free | Free | Free | Free | Free | Book by phone | Book by phone |
| 17:00 | Free | Free | Free | Free | Free | Free | Book by phone | Book by phone |
| 17:30 | Free | Free | Free | Free | Free | Free | Book by phone | Book by phone |
| Starts | Rata 1 | Rata 2 | Rata 3 | Rata 4 | Rata 5 | Rata 6 | Kabinetti | _____ |
Ylöjärven Keilahalli ja Pienoisgolf
Contact the venue to book
This available slot cannot be booked online. Contact the venue directly to ask about booking.
- Phone number
- 0505524227